The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
For information about flood levels, contact your local Council. For information about road impacts, contact Transport and Main Roads. For information about river levels, please see the Bureau of Meteorology website.
21 Dec 2012 | |||||
---|---|---|---|---|---|
Storage | Full Supply Capacity (ML)* | Current Capacity (ML) | % Full | Latest Observation | |
Grid Twelve | 2,220,181 | 2,066,341 | 93.1 | 21/12/2012 00:00AM |
The Grid Twelve is made up of the 12 dams which contribute to the water supply system. These dams are Wivenhoe, Somerset, North Pine, Hinze, Baroon Pocket, Leslie Harrison, Ewen Maddock, Cooloolabin, Lake Kurwongbah, Lake Macdonald, Little Nerang and Wappa.
The Grid Twelve % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.
*Full supply capacity does not include the flood mitigation storage capacity of Wivenhoe and Somerset Dams.
Please note the capacity of the Hinze Dam increased from 161,073 ML to 310,730 ML on Friday 15 July 2011.
21 Dec 2012 | |||||
---|---|---|---|---|---|
Storage | Full Supply Capacity (ML)* | Current Capacity (ML) | % Full | Latest Observation | |
Atkinson Dam | 30,401 | 26,913 | 88.5 | 21/12/2012 06:00AM | |
Baroon Pocket Dam | 61,000 | 48,810 | 80.0 | 21/12/2012 09:30AM | |
Bill Gunn Dam | 6,947 | 5,732 | 82.5 | 21/12/2012 07:40AM | |
Borumba Dam | 45,952 | 44,155 | 96.1 | 21/12/2012 07:15AM | |
Bromelton Dam | 8,210 | 6,356 | 77.4 | 21/12/2012 07:26AM | |
Cedar Pocket Dam | 730 | 459 | 62.9 | 21/12/2012 06:00AM | |
Clarendon Dam | 24,276 | 20,681 | 85.2 | 21/12/2012 06:00AM | |
Cooloolabin Dam | 13,800 | 11,800 | 85.5 | 21/12/2012 08:52AM | |
Enoggera Dam | 4,567 | 4,472 | 97.9 | 21/12/2012 08:28AM | |
Ewen Maddock Dam | 16,587 | 11,440 | 69.0 | 21/12/2012 09:13AM | |
Gold Creek Dam | 801 | 750 | 93.7 | 21/12/2012 08:09AM | |
Hinze Dam | 310,730 | 268,373 | 86.4 | 21/12/2012 07:30AM | |
Lake Kurwongbah | 14,370 | 10,635 | 74.0 | 21/12/2012 07:00AM | |
Lake Macdonald | 8,018 | 6,136 | 76.5 | 21/12/2012 09:21AM | |
Lake Manchester | 26,217 | 25,703 | 98.0 | 21/12/2012 09:23AM | |
Leslie Harrison Dam | 24,868 | 21,439 | 86.2 | 21/12/2012 06:30AM | |
Little Nerang Dam | 6,705 | 5,820 | 86.8 | 21/12/2012 08:00AM | |
Maroon Dam | 44,319 | 41,988 | 94.7 | 21/12/2012 06:00AM | |
Moogerah Dam | 83,765 | 74,384 | 88.8 | 21/12/2012 06:00AM | |
Nindooinbah Dam | 322 | 290 | 90.0 | 21/12/2012 08:25AM | |
North Pine Dam | 214,302 | 202,796 | 94.6 | 21/12/2012 07:00AM | |
Somerset Dam | 379,849 | 371,515 | 97.8 | 21/12/2012 09:31AM | |
Wappa Dam | 4,694 | 4,464 | 95.1 | 21/12/2012 09:30AM | |
Wivenhoe Dam | 1,165,238 | 1,103,114 | 94.7 | 21/12/2012 07:00AM | |
Wyaralong Dam | 103,000 | 97,707 | 94.9 | 21/12/2012 07:30AM |
Current and historic dam levels:
http://www.seqwater.com.au/public/dam-levels
21.12.12